Pincode 827013 is a 6-digit postal code serving 37 post offices in Bokaro district, Jharkhand. Chas SO Bokaro is the Post Office for this area, located at 23.6576°N, 86.1393°E. The first digit ‘8’ identifies the Jharkhand postal region; the full code pinpoints the Bokaro delivery zone.
| Post Office | Type |
|---|---|
| Chas SO Bokaro | Post Office |
| Garga Check Post SO | Post Office |
| Adrakuri BO | Branch Post Office |
| Alkusa BO | Branch Post Office |
| Badhadih BO | Branch Post Office |
| Batbinore BO | Branch Post Office |
| Belunja BO | Branch Post Office |
| Bhandaro BO | Branch Post Office |
| Bijulia BO | Branch Post Office |
| BPindragoria BO | Branch Post Office |
| BRAHMANDWARIKA BO | Branch Post Office |
| Chakulia BO | Branch Post Office |
| CHANDAHA BO | Branch Post Office |
| Chas Bazar BO | Branch Post Office |
| Chiksia BO | Branch Post Office |
| Dudhigajar BO | Branch Post Office |
| GOPALPUR BO | Branch Post Office |
| Jamagoria BO | Branch Post Office |
| KAMALDIH BO | Branch Post Office |
| Kandra BO | Branch Post Office |
| Kashi Jharia BO | Branch Post Office |
| Khamarbendi BO | Branch Post Office |
| KRCentre BO | Branch Post Office |
| Kumhri BO | Branch Post Office |
| Kurra BO | Branch Post Office |
| Madhunia BO | Branch Post Office |
| MIRDHA BO | Branch Post Office |
| Narayanpur BO | Branch Post Office |
| Nawadih BO | Branch Post Office |
| Nayavan BO | Branch Post Office |
| Olgora BO | Branch Post Office |
| Pindrajora BO | Branch Post Office |
| Pupunkee Ashram BO | Branch Post Office |
| Sardaha BO | Branch Post Office |
| Satanpur BO | Branch Post Office |
| SIYALJORI BO | Branch Post Office |
| TUPRA BO | Branch Post Office |
Data sourced from India Post, Department of Posts, Government of India. Data last verified: May 2026.
Bokaro, Jharkhand. Map data: OpenStreetMap, CARTO.