Pincode 491558 is a 6-digit postal code serving 28 post offices in Rajnandgaon district, Chhattisgarh. Chhuria SO is the Post Office for this area, located at 20.8390°N, 80.7443°E. The first digit ‘4’ identifies the Chhattisgarh postal region; the full code pinpoints the Rajnandgaon delivery zone.
| Post Office | Type |
|---|---|
| Chhuria SO | Post Office |
| Aaliwara BO | Branch Post Office |
| Asra BO | Branch Post Office |
| Bamhani Charbhata BO | Branch Post Office |
| Bhandarpur BO | Branch Post Office |
| Bharritola BO | Branch Post Office |
| Bholapur BO | Branch Post Office |
| Bital BO | Branch Post Office |
| Buchatola BO | Branch Post Office |
| Gaindatola BO | Branch Post Office |
| Gerughat BO | Branch Post Office |
| Ghotiya BO | Branch Post Office |
| Ghupsal BO | Branch Post Office |
| Jhadikhairi BO | Branch Post Office |
| Job BO | Branch Post Office |
| Joshilamti BO | Branch Post Office |
| Kallubanjari BO | Branch Post Office |
| Kamhera BO | Branch Post Office |
| Khobha BO | Branch Post Office |
| Kokpur BO | Branch Post Office |
| Kolihalamti BO | Branch Post Office |
| Lammeta BO | Branch Post Office |
| Markakasa BO | Branch Post Office |
| Nadiyakhurd BO | Branch Post Office |
| Ramtarai BO | Branch Post Office |
| Salhetola BO | Branch Post Office |
| Shikari Mahka BO | Branch Post Office |
| Tipangarh BO | Branch Post Office |
Data sourced from India Post, Department of Posts, Government of India. Data last verified: May 2026.
Rajnandgaon, Chhattisgarh. Map data: OpenStreetMap, CARTO.