Pincode 480001 is a 6-digit postal code serving 26 post offices in Chhindwara district, Madhya Pradesh. Chhindwara H.O is the Head Post Office for this area, located at 22.0534°N, 78.9379°E. The first digit ‘4’ identifies the Madhya Pradesh postal region; the full code pinpoints the Chhindwara delivery zone.
| Post Office | Type |
|---|---|
| Chhindwara H.O | Head Post Office |
| Chitanvisganj S.O | Post Office |
| Gualbra Chhindwara S.O | Post Office |
| TB Senetorium S.O | Post Office |
| Bankanaganpur B.O | Branch Post Office |
| Bisapur B.O | Branch Post Office |
| Bohnakheri B.O | Branch Post Office |
| Boria B.O | Branch Post Office |
| Gangiwara B.O | Branch Post Office |
| Gurraiya B.O | Branch Post Office |
| Imlikheda B.O | Branch Post Office |
| Jhilmili B.O | Branch Post Office |
| Khajari B.O | Branch Post Office |
| Kundalikalan B.O | Branch Post Office |
| Linga B.O | Branch Post Office |
| Machagora B.O | Branch Post Office |
| Mankadehi B.O | Branch Post Office |
| Markahandi B.O | Branch Post Office |
| Mothar B.O | Branch Post Office |
| Nonia Karbal B.O | Branch Post Office |
| Paladone B.O | Branch Post Office |
| Partala B.O | Branch Post Office |
| Pindraikalan B.O | Branch Post Office |
| Rohnakalan B.O | Branch Post Office |
| Sonakhar B.O | Branch Post Office |
| Umaria Isra B.O | Branch Post Office |
Data sourced from India Post, Department of Posts, Government of India. Data last verified: May 2026.
Chhindwara, Madhya Pradesh. Map data: OpenStreetMap, CARTO.