Pincode 442603 is a 6-digit postal code serving 32 post offices in Gadchiroli district, Maharashtra. Chamorshi S.O is the Post Office for this area, located at 19.9370°N, 79.8891°E. The first digit ‘4’ identifies the Maharashtra postal region; the full code pinpoints the Gadchiroli delivery zone.
| Post Office | Type |
|---|---|
| Chamorshi S.O | Post Office |
| Amgaon (Mal) B.O | Branch Post Office |
| Bhendala B.O | Branch Post Office |
| Dhargaon B.O | Branch Post Office |
| Fharada B.O | Branch Post Office |
| Gahubodi BO | Branch Post Office |
| gauripur B.O | Branch Post Office |
| Gilgaon(zamindari) B.O | Branch Post Office |
| Haldimal B.O | Branch Post Office |
| jamgaon B.O | Branch Post Office |
| Kadasi BO | Branch Post Office |
| Kalamgaon B.O | Branch Post Office |
| Kunghada B.O | Branch Post Office |
| Kurud B.O | Branch Post Office |
| Lakhamapur Bori B.O | Branch Post Office |
| Malleramal B.O | Branch Post Office |
| Markanda Deo B.O | Branch Post Office |
| Murkhada B.O | Branch Post Office |
| Murkhada Chak B.O | Branch Post Office |
| Murmuri B.O | Branch Post Office |
| Navegaon Rayatwari B.O | Branch Post Office |
| Pavimuranda B.O | Branch Post Office |
| Potegaon B.O | Branch Post Office |
| Ramala B.O | Branch Post Office |
| Sakela B.O | Branch Post Office |
| Sonapur B.O | Branch Post Office |
| Talodhi Mokasa B.O | Branch Post Office |
| Vishnupur B.O | Branch Post Office |
| Wagholi B.O | Branch Post Office |
| Wakdijuni B.O | Branch Post Office |
| Walsara B.O | Branch Post Office |
| Yedanur B.O | Branch Post Office |
Data sourced from India Post, Department of Posts, Government of India. Data last verified: May 2026.
Gadchiroli, Maharashtra. Map data: OpenStreetMap, CARTO.