Pincode 344701 is a 6-digit postal code serving 43 post offices in Barmer district, Rajasthan. Shiv S.O is the Post Office for this area, located at 26.1911°N, 71.2433°E. The first digit ‘3’ identifies the Rajasthan postal region; the full code pinpoints the Barmer delivery zone.
| Post Office | Type |
|---|---|
| Shiv S.O | Post Office |
| Aakli | Branch Post Office |
| Arang B.O | Branch Post Office |
| Balai B.O | Branch Post Office |
| Balasar B.O | Branch Post Office |
| Bhagwananiyon Ki Dhani | Branch Post Office |
| Bhinyad B.O | Branch Post Office |
| Bissukallan B.O | Branch Post Office |
| Budhatala | Branch Post Office |
| Chochra B.O | Branch Post Office |
| Dhani Jan Singh Ki Beri B.O | Branch Post Office |
| Dharvi Kallan B.O | Branch Post Office |
| Dharvi Khurd B.O | Branch Post Office |
| Dheerji Ki Dhani | Branch Post Office |
| Dholkiya | Branch Post Office |
| Hakim Ki Basti | Branch Post Office |
| Jhankali B.O | Branch Post Office |
| Jiyaniyon Ki Basti | Branch Post Office |
| Junejon Ki Basti B.O | Branch Post Office |
| Kanasar B.O | Branch Post Office |
| Karnisar | Branch Post Office |
| Kashmir B.O | Branch Post Office |
| Kotra B.O | Branch Post Office |
| Kotriyon Ki Dhani | Branch Post Office |
| Langon Ki Dhani | Branch Post Office |
| Mandaliya | Branch Post Office |
| Mogerai | Branch Post Office |
| Mokhab B.O | Branch Post Office |
| Mokhab Khurd | Branch Post Office |
| Mungeria B.O | Branch Post Office |
| Nagarda B.O | Branch Post Office |
| Neembasar | Branch Post Office |
| Nimbla B.O | Branch Post Office |
| Pabu Mali | Branch Post Office |
| Poshal | Branch Post Office |
| Prahladpura | Branch Post Office |
| Pusad B.O | Branch Post Office |
| Rajbera | Branch Post Office |
| Raneji Ki Basti | Branch Post Office |
| Sajeetara | Branch Post Office |
| Tanu Mansingh B.O | Branch Post Office |
| Thumbali B.O | Branch Post Office |
| Undu B.O | Branch Post Office |
Data sourced from India Post, Department of Posts, Government of India. Data last verified: May 2026.
Barmer, Rajasthan. Map data: OpenStreetMap, CARTO.